ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | Player | Club | Age | Height | Weight |
1 | Jack HISCOX Sydney University | Sydney University | 29 | 185 | 77 |
1 | William GOWERS Aspley Hornets | Aspley Hornets | 26 | 178 | 73 |
1 | Aaron CHRISTENSEN Redland Bombers | Redland Bombers | 29 | 175 | 70 |
1 | Haydn KIEL Southport Sharks | Southport Sharks | 36 | 178 | 83 |
1 | Phil DAVIS GWS Giants | GWS Giants | 34 | 197 | 96 |
1 | Pearce HANLEY Gold Coast Suns | Gold Coast Suns | 35 | 185 | 86 |
1 | Brock SMITH Brisbane Lions | Brisbane Lions | 23 | 188 | 81 |
1 | Chad WARNER Sydney Swans | Sydney Swans | 23 | 181 | 80 |
2 | Kaiden BRAND Sydney Swans | Sydney Swans | 30 | 198 | 98 |
2 | Jordan HAYDEN Aspley Hornets | Aspley Hornets | 27 | 187 | 84 |
2 | Deven ROBERTSON Brisbane Lions | Brisbane Lions | 23 | 82 | 80 |
2 | Anthony MILES Gold Coast Suns | Gold Coast Suns | 32 | 180 | 81 |
2 | Jacob HOPPER GWS Giants | GWS Giants | 27 | 187 | 87 |
2 | Joey REINHARD Sydney University | Sydney University | 25 | 190 | 85 |
2 | Alex PAECH Canberra Demons | Canberra Demons | 25 | 197 | 109 |
2 | Phil CARSE Redland Bombers | Redland Bombers | 39 | 179 | 83 |
2 | Dylan MUTU Southport Sharks | Southport Sharks | 28 | 175 | 74 |
3 | Matthew SHAW Southport Sharks | Southport Sharks | 32 | 187 | 85 |
3 | Andrew SWAN Canberra Demons | Canberra Demons | 31 | 191 | 97 |
3 | James IVES Aspley Hornets | Aspley Hornets | 30 | 178 | 75 |
3 | Adam GULDEN Sydney University | Sydney University | 33 | 188 | 84 |
3 | Matt THOMSON Redland Bombers | Redland Bombers | 34 | 175 | 77 |
3 | Stephen CONIGLIO GWS Giants | GWS Giants | 30 | 182 | 86 |
3 | Jack BOWES Gold Coast Suns | Gold Coast Suns | 26 | 187 | 85 |
3 | Allen CHRISTENSEN Brisbane Lions | Brisbane Lions | 33 | 176 | 79 |
3 | Dylan STEPHENS Sydney Swans | Sydney Swans | 23 | 183 | 69 |
4 | Ryan CLARKE Sydney Swans | Sydney Swans | 27 | 186 | 85 |
4 | Callum AH CHEE Brisbane Lions | Brisbane Lions | 27 | 182 | 78 |
4 | Brandon ELLIS Gold Coast Suns | Gold Coast Suns | 31 | 181 | 82 |
4 | Toby GREENE GWS Giants | GWS Giants | 31 | 182 | 83 |
4 | Daniel HENDERSON Aspley Hornets | Aspley Hornets | 28 | 183 | 78 |
4 | Austin LUCY Sydney University | Sydney University | 37 | 188 | 92 |
4 | Aaron BRUCE Canberra Demons | Canberra Demons | 34 | 188 | 98 |
4 | Peter YAGMOOR Redland Bombers | Redland Bombers | 30 | 181 | 95 |
4 | Michael MANTEIT Southport Sharks | Southport Sharks | 28 | 189 | 85 |
5 | Andrew BOSTON Southport Sharks | Southport Sharks | 30 | 180 | 83 |
5 | Soul CORMICK Redland Bombers | Redland Bombers | 27 | 182 | 87 |
5 | Joshua BENNETT Canberra Demons | Canberra Demons | 34 | 188 | 104 |
5 | Bailey STEWART Sydney University | Sydney University | 25 | 182 | 81 |
5 | Jye CALDWELL GWS Giants | GWS Giants | 24 | 183 | 82 |
5 | Jarrod HARBROW Gold Coast Suns | Gold Coast Suns | 36 | 178 | 73 |
5 | Mitch ROBINSON Brisbane Lions | Brisbane Lions | 35 | 184 | 90 |
5 | Isaac HEENEY Sydney Swans | Sydney Swans | 28 | 186 | 84 |
6 | Jackson THURLOW Sydney Swans | Sydney Swans | 30 | 190 | 84 |
6 | Hugh McCLUGGAGE Brisbane Lions | Brisbane Lions | 26 | 187 | 85 |
6 | Alex SEXTON Gold Coast Suns | Gold Coast Suns | 30 | 186 | 83 |
6 | Lachie WHITFIELD GWS Giants | GWS Giants | 30 | 187 | 81 |
6 | Samuel BARKLEY Sydney University | Sydney University | 26 | 186 | 78 |
6 | Brandon BATCHELOR Aspley Hornets | Aspley Hornets | 27 | 187 | 94 |
6 | Alex SMOUT Canberra Demons | Canberra Demons | 29 | 185 | 80 |
6 | Cameron SPENCE Redland Bombers | Redland Bombers | 28 | 184 | 84 |
6 | Dylan FYFE Southport Sharks | Southport Sharks | 28 | 168 | 71 |
7 | Matthew MCGANNON Redland Bombers | Redland Bombers | 24 | 184 | 74 |
7 | Jake BARTHOLOMAEUS Sydney University | Sydney University | 27 | 182 | 72 |
7 | Ryan DAVIS Southport Sharks | Southport Sharks | 35 | 188 | 86 |
7 | Connor OWEN-AUBURN Canberra Demons | Canberra Demons | 26 | 183 | 81 |
7 | Blake NELIS Aspley Hornets | Aspley Hornets | 35 | 181 | 78 |
7 | Lachie ASH GWS Giants | GWS Giants | 23 | 186 | 80 |
7 | Will BRODIE Gold Coast Suns | Gold Coast Suns | 26 | 189 | 89 |
7 | Jarrod BERRY Brisbane Lions | Brisbane Lions | 26 | 193 | 89 |
7 | Harry CUNNINGHAM Sydney Swans | Sydney Swans | 30 | 181 | 78 |
8 | James ROWBOTTOM Sydney Swans | Sydney Swans | 24 | 186 | 78 |
8 | Ely SMITH Brisbane Lions | Brisbane Lions | 24 | 187 | 86 |
8 | Brayden FIORINI Gold Coast Suns | Gold Coast Suns | 27 | 186 | 82 |
8 | Callan WARD GWS Giants | GWS Giants | 34 | 187 | 84 |
8 | Darcy BARON-HAY Sydney University | Sydney University | 27 | 190 | 92 |
8 | Matthew PAYNE Aspley Hornets | Aspley Hornets | 39 | 186 | 84 |
8 | Mitchell MAGUIRE Canberra Demons | Canberra Demons | 26 | 176 | 80 |
8 | Sebastian TAPE Southport Sharks | Southport Sharks | 32 | 192 | 86 |
8 | Matt HAMMELMANN Redland Bombers | Redland Bombers | 28 | 197 | 96 |
9 | Mitch STALLARD Redland Bombers | Redland Bombers | 30 | 184 | 86 |
9 | Jake VEALE Sydney University | Sydney University | 27 | 196 | 87 |
9 | William MURPHY Aspley Hornets | Aspley Hornets | 28 | 174 | 70 |
9 | Jack POWELL Canberra Demons | Canberra Demons | 25 | 182 | 86 |
9 | Jackson HATELY GWS Giants | GWS Giants | 23 | 190 | 83 |
9 | Ben AINSWORTH Gold Coast Suns | Gold Coast Suns | 26 | 178 | 77 |
9 | Lachie NEALE Brisbane Lions | Brisbane Lions | 31 | 177 | 85 |
9 | Will HAYWARD Sydney Swans | Sydney Swans | 25 | 187 | 84 |
10 | Sam NAISMITH Sydney Swans | Sydney Swans | 32 | 206 | 108 |
10 | Daniel RICH Brisbane Lions | Brisbane Lions | 34 | 183 | 87 |
10 | Charlie BALLARD Gold Coast Suns | Gold Coast Suns | 25 | 195 | 91 |
10 | Sam JACOBS GWS Giants | GWS Giants | 36 | 200 | 102 |
10 | Sam FONG Sydney University | Sydney University | 31 | 184 | 78 |
10 | Kade KLEMKE Canberra Demons | Canberra Demons | 34 | 181 | 85 |
10 | Connor STACKELBERG Aspley Hornets | Aspley Hornets | 27 | 189 | 89 |
10 | Hayden BERTOLI-SIMMONDS Redland Bombers | Redland Bombers | 29 | 184 | 87 |
10 | Mackenzie WILLIS Southport Sharks | Southport Sharks | 29 | 182 | 82 |
11 | Alex AURRICHIO Southport Sharks | Southport Sharks | 34 | 198 | 110 |
11 | Stephen MILLS Redland Bombers | Redland Bombers | 29 | 197 | 95 |
11 | Jackson ALLEN Aspley Hornets | Aspley Hornets | 31 | 180 | 87 |
11 | Riley CORBETT Canberra Demons | Canberra Demons | 24 | 196 | 106 |
11 | Nick FOSTER Sydney University | Sydney University | 28 | 182 | 78 |
11 | Tommy SHERIDAN GWS Giants | GWS Giants | 30 | 187 | 82 |
11 | Touk MILLER Gold Coast Suns | Gold Coast Suns | 28 | 178 | 83 |
11 | Lincoln McCARTHY Brisbane Lions | Brisbane Lions | 30 | 176 | 84 |
11 | Tom PAPLEY Sydney Swans | Sydney Swans | 28 | 178 | 76 |
12 | Josh KENNEDY Sydney Swans | Sydney Swans | 36 | 189 | 97 |
12 | Stefan MARTIN Brisbane Lions | Brisbane Lions | 37 | 199 | 104 |
12 | Sam DAY Gold Coast Suns | Gold Coast Suns | 32 | 197 | 104 |
12 | Tom GREEN GWS Giants | GWS Giants | 23 | 188 | 85 |
12 | Jonathan SPINA Canberra Demons | Canberra Demons | 30 | 193 | 90 |
12 | Ned REINHARD Sydney University | Sydney University | 27 | 193 | 83 |
12 | Reece TOYE Aspley Hornets | Aspley Hornets | 35 | 178 | 76 |
12 | Scott MILLER Redland Bombers | Redland Bombers | 28 | 178 | 83 |
12 | Rhys CLARK Southport Sharks | Southport Sharks | 31 | 191 | 89 |
13 | Clay CAMERON Redland Bombers | Redland Bombers | 30 | 191 | 86 |
13 | Callum CARSELDINE Aspley Hornets | Aspley Hornets | 33 | 179 | 83 |
13 | Thomas FAUL Canberra Demons | Canberra Demons | 28 | 188 | 94 |
13 | Isaac CUMMING GWS Giants | GWS Giants | 26 | 184 | 83 |
13 | Luke SKRIVANIC Sydney University | Sydney University | 25 | 183 | 82 |
13 | Jack LUKOSIOUS Gold Coast Suns | Gold Coast Suns | 24 | 195 | 83 |
13 | Thomas BERRY Brisbane Lions | Brisbane Lions | 24 | 185 | 76 |
13 | Oliver FLORENT Sydney Swans | Sydney Swans | 26 | 185 | 81 |
14 | Callum MILLS Sydney Swans | Sydney Swans | 27 | 185 | 81 |
14 | Grant BIRCHALL Brisbane Lions | Brisbane Lions | 36 | 193 | 89 |
14 | Lachie WELLER Gold Coast Suns | Gold Coast Suns | 28 | 181 | 81 |
14 | Montgomery KROCHMAL Sydney University | Sydney University | 31 | 182 | 77 |
14 | Tim TARANTO GWS Giants | GWS Giants | 26 | 187 | 87 |
14 | Donald ROBERTS Canberra Demons | Canberra Demons | 26 | 184 | 85 |
14 | Jake SPENCER Aspley Hornets | Aspley Hornets | 35 | 203 | 105 |
14 | Jack ROLLS Redland Bombers | Redland Bombers | 26 | 183 | 80 |
14 | Brodie MURDOCH Southport Sharks | Southport Sharks | 30 | 189 | 95 |
15 | Jordan TAYLOR Southport Sharks | Southport Sharks | 30 | 190 | 86 |
15 | Douglas LAWRENCE Aspley Hornets | Aspley Hornets | 29 | 191 | 94 |
15 | Michael CARROLL Sydney University | Sydney University | 25 | 191 | 88 |
15 | Kel EVANS Canberra Demons | Canberra Demons | 25 | 185 | 81 |
15 | Sam TAYLOR GWS Giants | GWS Giants | 25 | 196 | 93 |
15 | Aaron YOUNG Aspley Hornets | Aspley Hornets | 31 | 189 | 84 |
15 | Noah ANDERSON Gold Coast Suns | Gold Coast Suns | 23 | 188 | 86 |
15 | Dayne ZORKO Brisbane Lions | Brisbane Lions | 35 | 175 | 78 |
15 | Sam GRAY Sydney Swans | Sydney Swans | 32 | 176 | 75 |
16 | Zac FOOT Sydney Swans | Sydney Swans | 23 | 181 | 73 |
16 | Cam RAYNER Brisbane Lions | Brisbane Lions | 24 | 187 | 90 |
16 | Rory THOMPSON Gold Coast Suns | Gold Coast Suns | 33 | 200 | 100 |
16 | Brent DANIELS GWS Giants | GWS Giants | 25 | 170 | 74 |
16 | Mitchell HARDIE Canberra Demons | Canberra Demons | 27 | 185 | 86 |
16 | Harry MORRISON Sydney University | Sydney University | 25 | 181 | 76 |
16 | Jono GILES Aspley Hornets | Aspley Hornets | 29 | 188 | 91 |
16 | Lee DALE Southport Sharks | Southport Sharks | 31 | 183 | 82 |
16 | Sam CUNNINGTON Redland Bombers | Redland Bombers | 30 | 183 | 82 |
17 | Kailem BAKER Redland Bombers | Redland Bombers | 27 | 183 | 82 |
17 | Mitch JOHNSON Southport Sharks | Southport Sharks | 30 | 180 | 84 |
17 | Joshua STERN Sydney University | Sydney University | 25 | 178 | 73 |
17 | Jarrod OSBORNE Canberra Demons | Canberra Demons | 25 | 182 | 82 |
17 | Jono FREEMAN Aspley Hornets | Aspley Hornets | 30 | 199 | 100 |
17 | Zac LANGDON GWS Giants | GWS Giants | 28 | 177 | 81 |
17 | Corey ELLIS Gold Coast Suns | Gold Coast Suns | 27 | 184 | 81 |
17 | Jarryd LYONS Brisbane Lions | Brisbane Lions | 32 | 184 | 84 |
17 | Will GOULD Sydney Swans | Sydney Swans | 23 | 191 | 98 |
18 | Callum SINCLAIR Sydney Swans | Sydney Swans | 35 | 200 | 96 |
18 | Keidean COLEMAN Brisbane Lions | Brisbane Lions | 24 | 181 | 73 |
18 | Matt ROWELL Gold Coast Suns | Gold Coast Suns | 23 | 178 | 74 |
18 | Jeremy CAMERON GWS Giants | GWS Giants | 31 | 196 | 96 |
18 | Brad SCHEER Southport Sharks | Southport Sharks | 26 | 184 | 86 |
18 | Jack DIMERY Sydney University | Sydney University | 31 | 186 | 85 |
18 | Angus BAKER Canberra Demons | Canberra Demons | 26 | 191 | 87 |
18 | Jordon ARNOLD Aspley Hornets | Aspley Hornets | 28 | 183 | 80 |
18 | Damian STEVEN Redland Bombers | Redland Bombers | 33 | 183 | 80 |
18 | Charles FORD Southport Sharks | Southport Sharks | 28 | 177 | 77 |
19 | Joshua MAYNARD Canberra Demons | Canberra Demons | 28 | 196 | 113 |
19 | Craig MALONE Redland Bombers | Redland Bombers | 31 | 198 | 115 |
19 | Tom FIELDS Southport Sharks | Southport Sharks | 31 | 192 | 91 |
19 | Nate DENNIS Aspley Hornets | Aspley Hornets | 27 | 203 | 102 |
19 | Tristan DAVIES Sydney University | Sydney University | 29 | 186 | 85 |
19 | Nick HAYNES GWS Giants | GWS Giants | 32 | 193 | 90 |
19 | Josh CORBETT Gold Coast Suns | Gold Coast Suns | 28 | 190 | 90 |
19 | Jacob ALLISON Brisbane Lions | Brisbane Lions | 26 | 195 | 87 |
19 | Matthew LING Sydney Swans | Sydney Swans | 25 | 184 | 79 |
20 | Sam REID Sydney Swans | Sydney Swans | 32 | 196 | 100 |
20 | Cedric COX Brisbane Lions | Brisbane Lions | 27 | 183 | 82 |
20 | Jack HOMBSCH Gold Coast Suns | Gold Coast Suns | 31 | 194 | 89 |
20 | Tom HUTCHESSON GWS Giants | GWS Giants | 29 | 177 | 75 |
20 | Jordan HARPER Canberra Demons | Canberra Demons | 31 | 182 | 78 |
20 | Spencer KROCHMAL Sydney University | Sydney University | 28 | 189 | 87 |
20 | Lonnie HAMPTON Aspley Hornets | Aspley Hornets | 30 | 175 | 70 |
20 | Tom MILLER Southport Sharks | Southport Sharks | 31 | 184 | 80 |
20 | Sebastian ROGERS Redland Bombers | Redland Bombers | 27 | 183 | 84 |
21 | Luke O'SULLIVAN Redland Bombers | Redland Bombers | 26 | 187 | 83 |
21 | Jack STANLEY Aspley Hornets | Aspley Hornets | 34 | 192 | 86 |
21 | Lewis STEVENSON Sydney University | Sydney University | 35 | 187 | 90 |
21 | Matthew VARDANEGA Canberra Demons | Canberra Demons | 26 | 186 | 84 |
21 | Jamison SHEA Southport Sharks | Southport Sharks | 26 | 192 | 84 |
21 | Matt BUNTINE GWS Giants | GWS Giants | 30 | 189 | 84 |
21 | Hugh GREENWOOD Gold Coast Suns | Gold Coast Suns | 32 | 191 | 92 |
21 | Sam SKINNER Brisbane Lions | Brisbane Lions | 27 | 198 | 100 |
21 | Jack MAIBAUM Sydney Swans | Sydney Swans | 26 | 194 | 91 |
22 | Nick BLAKEY Sydney Swans | Sydney Swans | 24 | 195 | 80 |
22 | Mitchell HINGE Brisbane Lions | Brisbane Lions | 26 | 190 | 84 |
22 | Izak RANKINE Gold Coast Suns | Gold Coast Suns | 24 | 179 | 76 |
22 | Josh KELLY GWS Giants | GWS Giants | 29 | 184 | 83 |
22 | Luke JAMIESON Canberra Demons | Canberra Demons | 30 | 199 | 105 |
22 | Sam TAGLIABUE Sydney University | Sydney University | 33 | 206 | 105 |
22 | Thomas TEMPLETON Aspley Hornets | Aspley Hornets | 28 | 184 | 87 |
22 | Jonah LICHT Redland Bombers | Redland Bombers | 28 | 193 | 93 |
22 | Joshua HALL Southport Sharks | Southport Sharks | 34 | 198 | 90 |
23 | Jed TURNER Southport Sharks | Southport Sharks | 33 | 194 | 110 |
23 | Lachlan KILPATRICK Sydney University | Sydney University | 30 | 185 | 85 |
23 | Michael HUTCHINSON Aspley Hornets | Aspley Hornets | 33 | 190 | 79 |
23 | Guy RICHARDSON Canberra Demons | Canberra Demons | 24 | 185 | 77 |
23 | Heath SHAW GWS Giants | GWS Giants | 38 | 183 | 86 |
23 | Harrison HUNKIN Redland Bombers | Redland Bombers | 28 | 181 | 80 |
23 | Sean LEMMENS Gold Coast Suns | Gold Coast Suns | 29 | 184 | 84 |
23 | Charles CAMERON Brisbane Lions | Brisbane Lions | 30 | 181 | 74 |
23 | Lance FRANKLIN Sydney Swans | Sydney Swans | 37 | 199 | 105 |
24 | Dane RAMPE Sydney Swans | Sydney Swans | 34 | 187 | 88 |
24 | Marcus ADAMS Brisbane Lions | Brisbane Lions | 31 | 192 | 93 |
24 | David SWALLOW Gold Coast Suns | Gold Coast Suns | 31 | 185 | 87 |
24 | Abraham ANKERS Aspley Hornets | Aspley Hornets | 29 | 172 | 71 |
24 | Matt de BOER GWS Giants | GWS Giants | 34 | 189 | 87 |
24 | Harrison CARR Canberra Demons | Canberra Demons | 26 | 192 | 92 |
24 | Liam DAWSON Aspley Hornets | Aspley Hornets | 28 | 189 | 89 |
24 | Tim BARTON Sydney University | Sydney University | 35 | 190 | 85 |
24 | Ethan REEVES Southport Sharks | Southport Sharks | 27 | 179 | 81 |
24 | Jai KENNEALY Redland Bombers | Redland Bombers | 24 | 181 | 79 |
25 | Jake HINDS Southport Sharks | Southport Sharks | 25 | 187 | 85 |
25 | Sam MARTYN Canberra Demons | Canberra Demons | 32 | 186 | 85 |
25 | Aaron ROBERTSON Redland Bombers | Redland Bombers | 27 | 180 | 82 |
25 | James NELIS Aspley Hornets | Aspley Hornets | 32 | 194 | 93 |
25 | Lachlan KEEFFE GWS Giants | GWS Giants | 34 | 204 | 102 |
25 | Mitch ROGERS Sydney University | Sydney University | 25 | 191 | 84 |
25 | Sam COLLINS Gold Coast Suns | Gold Coast Suns | 30 | 194 | 98 |
25 | Daniel McSTAY Brisbane Lions | Brisbane Lions | 29 | 195 | 100 |
25 | Ben RONKE Sydney Swans | Sydney Swans | 26 | 183 | 76 |
26 | Luke PARKER Sydney Swans | Sydney Swans | 31 | 183 | 87 |
26 | Connor McFADYEN Brisbane Lions | Brisbane Lions | 23 | 190 | 81 |
26 | Sam FLANDERS Gold Coast Suns | Gold Coast Suns | 23 | 182 | 81 |
26 | Billy JOHNSON Redland Bombers | Redland Bombers | 24 | 180 | 79 |
26 | Nick EYNAUD Canberra Demons | Canberra Demons | 25 | 177 | 78 |
26 | Jake RICCARDI GWS Giants | GWS Giants | 24 | 195 | 92 |
26 | Will SIERAKOWSKI Sydney University | Sydney University | 34 | 186 | 83 |
26 | Cody FILEWOOD Southport Sharks | Southport Sharks | 27 | 184 | 84 |
26 | Thomas BAULCH Aspley Hornets | Aspley Hornets | 24 | 186 | 80 |
27 | Jack O'SHEA Southport Sharks | Southport Sharks | 27 | 181 | 73 |
27 | Harrison GOBBIE Redland Bombers | Redland Bombers | 22 | 190 | 80 |
27 | Nathan COXALL Sydney University | Sydney University | 24 | 178 | 76 |
27 | Rhys POLLOCK Canberra Demons | Canberra Demons | 24 | 177 | 77 |
27 | Luca MASON Aspley Hornets | Aspley Hornets | 26 | 184 | 79 |
27 | Harry HIMMELBERG GWS Giants | GWS Giants | 28 | 194 | 92 |
27 | Wil POWELL Gold Coast Suns | Gold Coast Suns | 25 | 185 | 76 |
27 | Darcy GARDINER Brisbane Lions | Brisbane Lions | 29 | 193 | 92 |
27 | Justin McINERNEY Sydney Swans | Sydney Swans | 24 | 187 | 73 |
28 | Lewis TAYLOR Sydney Swans | Sydney Swans | 29 | 175 | 70 |
28 | Cameron ELLIS-YOLMEN Brisbane Lions | Brisbane Lions | 31 | 190 | 96 |
28 | Jarrod WITTS Gold Coast Suns | Gold Coast Suns | 32 | 209 | 111 |
28 | Zach SPROULE GWS Giants | GWS Giants | 26 | 197 | 92 |
28 | Michael HAGAN Aspley Hornets | Aspley Hornets | 26 | 173 | 68 |
28 | Adam KINASCH Canberra Demons | Canberra Demons | 25 | 191 | 93 |
28 | Cooper LEE Sydney University | Sydney University | 26 | 184 | 85 |
28 | Durack TUCKER Sydney Swans | Sydney Swans | 24 | 189 | 82 |
28 | Rob CLEMENTS Southport Sharks | Southport Sharks | 32 | 168 | 71 |
29 | Josh WILLIAMS Southport Sharks | Southport Sharks | 26 | 191 | 80 |
29 | Darcy CORDELL Sydney University | Sydney University | 28 | 188 | 74 |
29 | Ben HALSE Canberra Demons | Canberra Demons | 29 | 189 | 91 |
29 | Dylan SMITH Aspley Hornets | Aspley Hornets | 25 | 196 | 84 |
29 | Zac WILLIAMS GWS Giants | GWS Giants | 30 | 185 | 84 |
29 | Kyle WALSH Redland Bombers | Redland Bombers | 27 | 177 | 79 |
29 | Chris BURGESS Gold Coast Suns | Gold Coast Suns | 28 | 191 | 82 |
29 | Alex WITHERDEN Brisbane Lions | Brisbane Lions | 26 | 188 | 85 |
29 | George HEWETT Sydney Swans | Sydney Swans | 28 | 187 | 84 |
30 | Tom McCARTIN Sydney Swans | Sydney Swans | 24 | 193 | 89 |
30 | Eric HIPWOOD Brisbane Lions | Brisbane Lions | 27 | 204 | 90 |
30 | Peter WRIGHT Gold Coast Suns | Gold Coast Suns | 28 | 203 | 103 |
30 | Matthew FLYNN GWS Giants | GWS Giants | 27 | 200 | 103 |
30 | Jack COGHLAN Aspley Hornets | Aspley Hornets | 27 | 172 | 70 |
30 | Luke VELLA Sydney University | Sydney University | 28 | 179 | 77 |
30 | Trent STUBBS Southport Sharks | Southport Sharks | 32 | 187 | 83 |
30 | Caleb FRANKS Redland Bombers | Redland Bombers | 23 | 177 | 78 |
30 | Jack ADAMSON Canberra Demons | Canberra Demons | 24 | 184 | 82 |
31 | Matthew HAMBLETON Canberra Demons | Canberra Demons | 22 | 184 | 73 |
31 | Kai SHEERS Southport Sharks | Southport Sharks | 26 | 176 | 75 |
31 | Luke ROBERTSON Sydney University | Sydney University | 26 | 190 | 90 |
31 | Gavin GROSE Aspley Hornets | Aspley Hornets | 36 | 194 | 94 |
31 | Jeremy FINLAYSON GWS Giants | GWS Giants | 28 | 196 | 93 |
31 | Jordan MURDOCH Gold Coast Suns | Gold Coast Suns | 32 | 190 | 87 |
31 | Harris ANDREWS Brisbane Lions | Brisbane Lions | 27 | 201 | 100 |
31 | Harry REYNOLDS Sydney Swans | Sydney Swans | 23 | 189 | 74 |
32 | James BELL Sydney Swans | Sydney Swans | 25 | 183 | 81 |
32 | Tom JOYCE Brisbane Lions | Brisbane Lions | 24 | 180 | 86 |
32 | Zac SMITH Gold Coast Suns | Gold Coast Suns | 34 | 206 | 105 |
32 | Kieren BRIGGS GWS Giants | GWS Giants | 25 | 200 | 103 |
32 | Zac STONE Aspley Hornets | Aspley Hornets | 27 | 183 | 80 |
32 | Edward COLE Sydney University | Sydney University | 26 | 179 | 76 |
32 | Jai LYONS Southport Sharks | Southport Sharks | 26 | 179 | 78 |
32 | Ryan DADDS Redland Bombers | Redland Bombers | 26 | 178 | 77 |
32 | William CLARK Canberra Demons | Canberra Demons | 25 | 189 | 72 |
33 | Jarrod HUDDY Redland Bombers | Redland Bombers | 30 | 199 | 105 |
33 | Matt DORAN Southport Sharks | Southport Sharks | 28 | 178 | 70 |
33 | Tom BANUELOS Sydney University | Sydney University | 26 | 195 | 89 |
33 | William WOLBERS Aspley Hornets | Aspley Hornets | 31 | 204 | 106 |
33 | Xavier O'HALLORAN GWS Giants | GWS Giants | 24 | 186 | 84 |
33 | George HORLIN-SMITH Gold Coast Suns | Gold Coast Suns | 31 | 188 | 84 |
33 | Zac BAILEY Brisbane Lions | Brisbane Lions | 25 | 182 | 83 |
33 | Ryley STODDART Sydney Swans | Sydney Swans | 24 | 186 | 73 |
34 | Jordan DAWSON Sydney Swans | Sydney Swans | 27 | 192 | 86 |
34 | Toby WOOLLER Brisbane Lions | Brisbane Lions | 25 | 195 | 88 |
34 | Ben KING Gold Coast Suns | Gold Coast Suns | 24 | 202 | 87 |
34 | Nick SHIPLEY GWS Giants | GWS Giants | 25 | 188 | 92 |
34 | Isaac CORVO Aspley Hornets | Aspley Hornets | 27 | 192 | 97 |
34 | Liam LUPTON Canberra Demons | Canberra Demons | 25 | 182 | 73 |
34 | Sam GILFEDDER Sydney University | Sydney University | 26 | 181 | 77 |
34 | Tyler ROOS Southport Sharks | Southport Sharks | 28 | 188 | 84 |
34 | Harrison KERR Redland Bombers | Redland Bombers | 27 | 186 | 88 |
35 | Boyd BAILEY Redland Bombers | Redland Bombers | 30 | 185 | 84 |
35 | Harrison ARNOLD Southport Sharks | Southport Sharks | 25 | 194 | 85 |
35 | Thomas HIGHMORE Canberra Demons | Canberra Demons | 26 | 193 | 87 |
35 | Aidan CORR GWS Giants | GWS Giants | 30 | 195 | 97 |
35 | Tom REDDEN Sydney University | Sydney University | 30 | 193 | 92 |
35 | Bradley DALE Aspley Hornets | Aspley Hornets | 28 | 197 | 84 |
35 | Connor BUDARICK Gold Coast Suns | Gold Coast Suns | 23 | 177 | 74 |
35 | Ryan LESTER Brisbane Lions | Brisbane Lions | 32 | 192 | 85 |
35 | Barry O'CONNOR Sydney Swans | Sydney Swans | 193 | 93 | |
36 | Aliir ALIIR Sydney Swans | Sydney Swans | 30 | 195 | 97 |
36 | Andrew SIERAKOWSKI Sydney University | Sydney University | 27 | 181 | 73 |
36 | Rhys MATHIESON Brisbane Lions | Brisbane Lions | 27 | 188 | 87 |
36 | Josh SCHOENFELD Gold Coast Suns | Gold Coast Suns | 27 | 186 | 84 |
36 | Rhett LLOYD Aspley Hornets | Aspley Hornets | 26 | 182 | 80 |
36 | Harry PERRYMAN GWS Giants | GWS Giants | 25 | 184 | 80 |
36 | Lucas MELINE Canberra Demons | Canberra Demons | 27 | 191 | 85 |
36 | Sam JEWELL Southport Sharks | Southport Sharks | 26 | 194 | 84 |
37 | Jai LARKINS Redland Bombers | Redland Bombers | 25 | 185 | 70 |
37 | Riley BUDD Canberra Demons | Canberra Demons | 25 | 191 | 94 |
37 | Ian HILL GWS Giants | GWS Giants | 24 | 175 | 66 |
37 | Daniel CHARLESWORTH Southport Sharks | Southport Sharks | 26 | 190 | 85 |
37 | Jeremy SHARP Gold Coast Suns | Gold Coast Suns | 23 | 187 | 79 |
37 | Brandon STARCEVICH Brisbane Lions | Brisbane Lions | 25 | 188 | 88 |
37 | Cameron WILLIAMS Sydney University | Sydney University | 31 | 197 | 94 |
37 | Elijah TAYLOR Sydney Swans | Sydney Swans | 23 | 188 | 77 |
38 | Colin O'RIORDAN Sydney Swans | Sydney Swans | 28 | 187 | 87 |
38 | Connor BALLENDEN Brisbane Lions | Brisbane Lions | 25 | 200 | 101 |
38 | Jesse JOYCE Gold Coast Suns | Gold Coast Suns | 27 | 191 | 84 |
38 | Jordan TABBARA Redland Bombers | Redland Bombers | 23 | 175 | 78 |
38 | Daniel LLOYD GWS Giants | GWS Giants | 32 | 187 | 85 |
