Match Time
04 Apr 2020 12:00 PM Local Time
Match Time
04 Apr 2020 12:00 PM Local Time
Match Time
04 Apr 2020 01:30 PM Local Time
Match Time
05 Apr 2020 11:55 AM Local Time
BYE
ROUND 1
Match Time
04 Apr 2020 12:00 PM Local Time
Match Time
04 Apr 2020 12:00 PM Local Time
Match Time
04 Apr 2020 01:30 PM Local Time
Match Time
05 Apr 2020 11:55 AM Local Time
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Archie Smith turned his back on a promising basketball
career after developing a love of Australian Rules football at the relatively
'mature' age of 17. In less than 12 months, his ability was obvious and earned
him a place on the Lions' rookie list. He now puts his impressive vertical leap
and supreme athleticism to use on the football field as an exciting future ruck
prospect.
| Round | K | H | D | M | T | HO | FF | FA | G | B | |
| 2019 Rd 24 | 6 | 7 | 13 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | |
| 2019 Rd 23 | 2 | 14 | 16 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | |
| 2019 Rd 21 | 2 | 7 | 9 | 1 | 4 | 32 | 0 | 3 | 1 | 0 | |
| 2019 Rd 20 | 7 | 8 | 15 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | |
| 2019 Rd 19 | 8 | 8 | 16 | 0 | 1 | 34 | 1 | 0 | 0 | 0 | |
| 2019 Rd 18 | 8 | 11 | 19 | 2 | 2 | 46 | 1 | 2 | 0 | 0 | |
| 2019 Rd 16 | 5 | 8 | 13 | 1 | 0 | 27 | 0 | 2 | 0 | 0 | |
| 2019 Rd 14 | 9 | 6 | 15 | 4 | 3 | 40 | 1 | 1 | 4 | 0 | |
| 2019 Rd 13 | 6 | 12 | 18 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | |
| 2019 Rd 12 | 8 | 9 | 17 | 2 | 3 | 30 | 0 | 1 | 1 | 1 | |
| 2019 Rd 08 | 8 | 7 | 15 | 3 | 1 | 24 | 1 | 1 | 0 | 1 | |
| 2019 Rd 06 | 11 | 10 | 21 | 3 | 1 | 34 | 1 | 0 | 0 | 0 | |
| 2019 Rd 05 | 11 | 3 | 14 | 2 | 2 | 27 | 0 | 3 | 0 | 2 | |
| 2019 Rd 04 | 10 | 8 | 18 | 5 | 2 | 23 | 0 | 1 | 2 | 0 | |
| 2019 Rd 03 | 10 | 7 | 17 | 2 | 2 | 26 | 2 | 1 | 0 | 0 | |
| 2019 Rd 02 | 9 | 7 | 16 | 3 | 0 | 17 | 0 | 2 | 0 | 1 | |
| 2019 Rd 01 | 7 | 9 | 16 | 2 | 0 | 28 | 0 | 1 | 0 | 1 | |
| 2018 Rd 22 | 4 | 3 | 7 | 1 | 2 | 36 | 1 | 5 | 0 | 1 | |
| 2018 Rd 21 | 8 | 11 | 19 | 6 | 1 | 37 | 0 | 0 | 2 | 0 | |
| 2018 Rd 20 | 12 | 8 | 20 | 2 | 2 | 45 | 1 | 0 | 2 | 0 | |
| 2018 Rd 18 | 5 | 9 | 14 | 3 | 7 | 42 | 0 | 4 | 0 | 0 | |
| 2018 Rd 17 | 14 | 6 | 20 | 3 | 2 | 54 | 0 | 2 | 0 | 1 | |
| 2018 Rd 16 | 8 | 4 | 12 | 0 | 3 | 52 | 3 | 2 | 0 | 1 | |
| 2018 Rd 15 | 5 | 7 | 12 | 4 | 1 | 36 | 0 | 0 | 0 | 0 | |
| 2018 Rd 14 | 4 | 3 | 7 | 3 | 1 | 33 | 0 | 2 | 0 | 0 | |
| 2018 Rd 13 | 8 | 5 | 13 | 1 | 5 | 29 | 2 | 2 | 0 | 0 | |
| 2018 Rd 12 | 5 | 4 | 9 | 3 | 2 | 31 | 0 | 4 | 0 | 0 | |
| 2018 Rd 10 | 6 | 5 | 11 | 2 | 3 | 46 | 0 | 0 | 0 | 0 | |
| 2018 Rd 09 | 9 | 6 | 15 | 4 | 3 | 30 | 1 | 0 | 0 | 0 | |
| 2018 Rd 08 | 5 | 8 | 13 | 3 | 3 | 32 | 2 | 1 | 0 | 0 | |
| 2018 Rd 07 | 7 | 6 | 13 | 3 | 1 | 37 | 1 | 1 | 1 | 1 | |
| 2018 Rd 06 | 8 | 8 | 16 | 4 | 2 | 39 | 0 | 2 | 1 | 1 | |
| 2018 Rd 04 | 9 | 9 | 18 | 0 | 2 | 22 | 2 | 4 | 0 | 1 | |
| 2018 Rd 03 | 8 | 7 | 15 | 1 | 1 | 24 | 0 | 2 | 0 | 0 | |
| 2018 Rd 02 | 9 | 7 | 16 | 4 | 0 | 15 | 1 | 2 | 1 | 0 | |
| 2018 Rd 01 | 10 | 2 | 12 | 1 | 2 | 30 | 0 | 1 | 0 | 0 | |
| Total | 271 | 259 | 530 | 81 | 68 | 1176 | 21 | 53 | 15 | 12 | |
| Average | 7.5 | 7.2 | 14.7 | 2.3 | 1.9 | 32.7 | 0.6 | 1.5 | 0.4 | 0.3 | |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.