ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Profile


William GOWERS

No AGE HEIGHT WEIGHT

HEIGHT

178

WEIGHT

73

AGE

25


PLAYER BIO

Will Gowers is a former Sydney Swans Academy player who clearly has been developed well, and made an impression in his first year with Aspley by winning the club’s Rising Star Award as well as a second NEAFL Rising Star nomination. Gowers is small in stature but packs a punch. He knows how to find the football and loves applying pressure to the opposition.

PLAYER STATS

Round K H D M T HO FF FA G B
2019 Rd 12 14 10 24 8 4 0 0 0 0 0
2019 Rd 11 15 12 27 2 7 0 0 0 1 0
2019 Rd 10 22 13 35 9 7 0 0 0 0 1
2019 Rd 09 17 9 26 2 8 0 2 1 1 1
2019 Rd 07 12 11 23 2 10 0 1 1 1 0
2019 Rd 06 9 12 21 2 3 0 0 1 0 0
2019 Rd 05 4 3 7 0 3 0 0 1 0 0
2019 Rd 02 12 7 19 5 2 0 0 1 0 0
2019 Rd 01 13 11 24 1 8 0 0 1 0 0
2018 Rd 23 21 6 27 3 5 0 0 0 0 1
2018 Rd 22 7 8 15 0 7 0 1 1 0 0
2018 Rd 21 13 9 22 6 3 0 0 0 0 0
2018 Rd 20 17 11 28 5 2 0 0 0 1 0
2018 Rd 19 12 6 18 2 9 0 1 2 0 0
2018 Rd 17 21 3 24 5 3 0 1 0 0 2
2018 Rd 16 14 10 24 5 6 0 1 1 0 1
2018 Rd 15 13 5 18 8 3 0 0 0 0 0
2018 Rd 13 9 10 19 7 1 0 0 0 0 0
2018 Rd 12 5 11 16 4 1 0 0 0 0 0
2018 Rd 11 16 6 22 1 3 0 0 0 0 0
2018 Rd 10 18 11 29 5 2 0 2 0 0 1
2018 Rd 09 11 13 24 4 3 0 0 0 0 0
2018 Rd 07 9 8 17 1 1 0 1 0 0 0
2018 Rd 06 6 7 13 2 2 0 1 0 0 0
2018 Rd 05 10 10 20 4 2 0 0 0 0 0
2018 Rd 04 9 10 19 4 4 0 1 1 0 0
2018 Rd 03 5 6 11 4 2 0 0 2 0 0
2018 Rd 02 9 6 15 1 1 0 0 0 0 1
2018 Rd 01 12 15 27 4 5 0 2 0 0 0
Total 355 259 614 106 117 0 14 13 4 8
Average 12.2 8.9 21.2 3.7 4.0 0.0 0.5 0.4 0.1 0.3

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.