ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Profile


Lewis STEVENSON

No AGE HEIGHT WEIGHT

HEIGHT

187

WEIGHT

90

AGE

34


PLAYER BIO

Lewis Stevenson, captain of the Students in 2017, is an elite midfielder who is a proven match-winner in the NEAFL. The former West Coast and Port Adelaide midfielder will once again lead from the front in 2019, as a member of the club’s star-studded midfield.

PLAYER STATS

Round K H D M T HO FF FA G B
2019 Rd 22 20 10 30 3 5 0 1 0 1 0
2019 Rd 21 23 7 30 3 2 0 0 1 0 0
2019 Rd 20 27 11 38 5 1 0 0 0 3 0
2019 Rd 19 12 5 17 2 2 0 0 0 1 1
2019 Rd 18 25 7 32 4 4 0 1 0 1 1
2019 Rd 17 19 5 24 1 3 0 0 0 0 1
2019 Rd 15 16 19 35 8 2 0 0 0 0 0
2019 Rd 14 19 9 28 4 2 1 0 1 0 1
2019 Rd 13 16 5 21 4 1 0 0 0 0 0
2019 Rd 12 11 4 15 2 0 0 0 0 0 0
2019 Rd 11 15 10 25 5 0 0 0 0 0 0
2019 Rd 10 16 8 24 7 1 0 0 1 0 0
2019 Rd 09 11 10 21 7 2 0 0 0 0 0
2019 Rd 07 22 7 29 5 0 0 0 2 0 0
2019 Rd 06 19 10 29 3 5 0 0 1 0 1
2019 Rd 05 18 6 24 6 1 0 0 0 0 1
2019 Rd 01 7 3 10 2 0 0 1 0 1 0
2018 Rd 22 17 15 32 2 0 0 0 0 0 2
2018 Rd 21 17 12 29 6 1 0 0 0 1 1
2018 Rd 20 10 4 14 3 2 0 0 0 0 1
2018 Rd 18 6 7 13 3 1 0 1 2 0 1
2018 Rd 17 11 5 16 4 2 0 0 0 0 1
2018 Rd 16 5 9 14 1 1 0 0 0 0 0
2018 Rd 15 22 13 35 7 4 0 1 0 2 1
2018 Rd 14 17 13 30 4 0 0 0 0 0 1
2018 Rd 11 14 7 21 5 2 0 0 0 0 0
2018 Rd 10 12 8 20 6 5 0 0 0 0 0
2018 Rd 09 17 6 23 6 4 0 0 0 0 1
2018 Rd 03 18 12 30 6 3 0 0 1 2 1
2018 Rd 01 16 14 30 5 2 0 0 0 0 0
Total 478 261 739 129 58 1 5 9 12 16
Average 15.9 8.7 24.6 4.3 1.9 0.0 0.2 0.3 0.4 0.5

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.