ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Profile


Kieren BRIGGS

No AGE HEIGHT WEIGHT

HEIGHT

200

WEIGHT

103

AGE

24


PLAYER BIO

GIANTS Academy ruck Kieren Briggs became the second Western Sydney product to be drafted by the club when he was selected with pick 34 in the 2018 NAB AFL Draft. The Pennant Hills Demons product, who also excelled at junior athletics, stands at 200cm tall and cuts an imposing figure. The Under-18 All Australian ruck showed he can also play in the backline and as a marking target up forward in games for the Allies and the GIANTS’ NEAFL side.

PLAYER STATS

Round K H D M T HO FF FA G B
2019 Rd 22 8 10 18 3 3 37 0 1 0 0
2019 Rd 21 6 12 18 3 9 36 1 3 0 0
2019 Rd 20 6 4 10 3 5 32 0 0 0 0
2019 Rd 18 4 2 6 1 0 18 1 2 0 0
2019 Rd 17 9 7 16 2 3 27 1 0 0 0
2019 Rd 16 13 5 18 7 5 46 1 3 0 0
2019 Rd 15 10 5 15 5 0 8 0 2 1 0
2019 Rd 14 4 3 7 2 3 12 0 2 0 0
2019 Rd 13 6 7 13 2 6 6 1 1 1 1
2019 Rd 11 9 5 14 6 0 3 1 2 0 0
2019 Rd 10 6 2 8 2 6 1 0 1 1 0
2019 Rd 09 5 7 12 4 2 2 0 0 1 1
2019 Rd 08 1 4 5 0 0 0 0 1 0 0
2019 Rd 07 8 3 11 4 1 3 2 0 2 2
2019 Rd 05 10 3 13 4 2 1 1 2 1 0
2019 Rd 04 5 6 11 2 1 0 1 1 2 1
2019 Rd 03 4 2 6 2 2 1 0 1 2 0
2019 Rd 02 9 5 14 7 2 0 0 0 1 0
2019 Rd 01 7 3 10 3 5 3 0 0 2 1
2018 Rd 21 3 2 5 2 4 4 1 1 0 1
2018 Rd 20 3 8 11 0 8 33 1 1 0 1
2018 Rd 19 11 10 21 5 1 60 0 0 1 0
2018 Rd 17 6 10 16 3 6 35 3 3 0 0
2018 Rd 16 2 6 8 0 1 21 2 1 0 0
2018 Rd 15 8 5 13 3 1 17 0 0 0 0
2018 Rd 09 4 1 5 4 2 1 0 0 3 0
2018 Rd 01 6 3 9 3 1 0 0 1 1 0
Total 173 140 313 82 79 407 17 29 19 8
Average 6.4 5.2 11.6 3.0 2.9 15.1 0.6 1.1 0.7 0.3

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.