ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | Player | GamesG'S | K | H | D | M | T | HO | FF | FA | G | B |
8 | Matt HAMMELMANN | 18 | 165 | 47 | 212 | 92 | 32 | 2 | 13 | 7 | 60 | 24 |
17 | Mitch JOHNSON | 17 | 144 | 67 | 211 | 59 | 32 | 0 | 9 | 13 | 55 | 26 |
Darren EWING | 17 | 121 | 26 | 147 | 61 | 16 | 0 | 4 | 12 | 51 | 20 | |
Jake DERICKX | 19 | 167 | 68 | 235 | 102 | 52 | 0 | 6 | 8 | 40 | 33 | |
17 | Jono FREEMAN | 19 | 139 | 59 | 198 | 83 | 31 | 67 | 21 | 12 | 37 | 28 |
Tom WILKINSON | 19 | 178 | 105 | 283 | 82 | 58 | 0 | 12 | 10 | 36 | 14 | |
Wade HANCOCK | 18 | 191 | 50 | 241 | 96 | 39 | 0 | 17 | 12 | 34 | 25 | |
Jackson PAINE | 18 | 204 | 159 | 363 | 118 | 65 | 23 | 23 | 31 | 31 | 18 | |
28 | Zach SPROULE | 18 | 212 | 146 | 358 | 107 | 80 | 27 | 11 | 26 | 31 | 20 |
Ben FULFORD | 19 | 120 | 18 | 138 | 33 | 63 | 0 | 23 | 23 | 30 | 27 | |
Benjamin WARREN | 20 | 318 | 85 | 403 | 126 | 25 | 0 | 10 | 22 | 27 | 11 | |
4 | Aaron BRUCE | 20 | 205 | 102 | 307 | 126 | 54 | 2 | 18 | 11 | 26 | 11 |
Dylan BUCKLEY | 12 | 102 | 55 | 157 | 34 | 29 | 0 | 10 | 10 | 26 | 16 | |
Darcy CAMERON | 19 | 265 | 131 | 396 | 161 | 90 | 736 | 29 | 34 | 26 | 13 | |
Tom YOUNG | 17 | 203 | 172 | 375 | 77 | 58 | 2 | 14 | 22 | 24 | 14 | |
James ROSE | 13 | 197 | 113 | 310 | 66 | 58 | 0 | 12 | 18 | 22 | 16 | |
16 | Mitchell HARDIE | 20 | 226 | 157 | 383 | 97 | 88 | 0 | 22 | 15 | 21 | 19 |
1 | Aaron CHRISTENSEN | 18 | 125 | 69 | 194 | 58 | 63 | 0 | 8 | 10 | 20 | 12 |
4 | Michael MANTEIT | 20 | 269 | 223 | 492 | 131 | 82 | 0 | 15 | 12 | 20 | 18 |
Ryan BASTINAC | 17 | 252 | 195 | 447 | 99 | 59 | 0 | 9 | 19 | 19 | 12 | |
13 | Thomas FAUL | 16 | 93 | 51 | 144 | 45 | 49 | 8 | 4 | 20 | 19 | 14 |
9 | Jack POWELL | 19 | 178 | 111 | 289 | 55 | 76 | 0 | 18 | 13 | 19 | 7 |
38 | Connor BALLENDEN | 17 | 127 | 66 | 193 | 79 | 25 | 143 | 8 | 14 | 19 | 17 |
Adam SAMBONO | 8 | 63 | 17 | 80 | 31 | 12 | 0 | 6 | 2 | 19 | 14 | |
Damien BONNEY | 16 | 139 | 98 | 237 | 59 | 36 | 0 | 12 | 12 | 18 | 25 | |
Josh BAXTER | 16 | 117 | 78 | 195 | 59 | 41 | 21 | 8 | 9 | 18 | 11 | |
12 | Ned REINHARD | 16 | 125 | 70 | 195 | 77 | 30 | 0 | 4 | 5 | 18 | 14 |
25 | James NELIS | 13 | 92 | 42 | 134 | 54 | 13 | 15 | 11 | 6 | 17 | 12 |
4 | Austin LUCY | 19 | 155 | 126 | 281 | 86 | 60 | 84 | 21 | 13 | 16 | 13 |
Claye BEAMS | 17 | 262 | 137 | 399 | 112 | 63 | 0 | 11 | 9 | 16 | 13 | |
24 | Abraham ANKERS | 18 | 345 | 122 | 467 | 57 | 61 | 0 | 14 | 23 | 16 | 9 |
1 | Jack HISCOX | 18 | 208 | 58 | 266 | 76 | 33 | 0 | 6 | 7 | 16 | 20 |
34 | Toby WOOLLER | 10 | 103 | 52 | 155 | 55 | 20 | 9 | 8 | 8 | 16 | 11 |
43 | Emmanuel BARU | 14 | 111 | 46 | 157 | 40 | 44 | 3 | 15 | 5 | 16 | 3 |
32 | James BELL | 12 | 85 | 68 | 153 | 18 | 46 | 0 | 6 | 8 | 15 | 6 |
46 | Joel AMARTEY | 16 | 105 | 82 | 187 | 50 | 66 | 105 | 23 | 18 | 15 | 16 |
Rohan BEWICK | 13 | 220 | 94 | 314 | 103 | 29 | 0 | 11 | 10 | 14 | 9 | |
Christopher WILLIAMS | 18 | 169 | 99 | 268 | 50 | 55 | 1 | 12 | 18 | 14 | 4 | |
Ben KEAYS | 16 | 272 | 164 | 436 | 76 | 85 | 0 | 11 | 13 | 14 | 17 | |
6 | Brandon BATCHELOR | 17 | 81 | 64 | 145 | 47 | 32 | 0 | 9 | 7 | 14 | 11 |
Jacob TURNER | 13 | 84 | 60 | 144 | 64 | 31 | 0 | 6 | 8 | 14 | 16 | |
Harrison PEARCE | 10 | 70 | 49 | 119 | 36 | 27 | 0 | 6 | 10 | 14 | 7 | |
10 | Connor STACKELBERG | 14 | 134 | 43 | 177 | 90 | 14 | 1 | 8 | 7 | 14 | 17 |
Matt THOMSON | 14 | 118 | 97 | 215 | 57 | 34 | 0 | 9 | 7 | 13 | 8 | |
8 | Matthew PAYNE | 20 | 306 | 265 | 571 | 73 | 85 | 0 | 17 | 11 | 13 | 9 |
5 | Andrew BOSTON | 19 | 321 | 144 | 465 | 91 | 63 | 0 | 20 | 17 | 13 | 9 |
10 | Sam FONG | 13 | 127 | 83 | 210 | 49 | 74 | 0 | 23 | 24 | 13 | 14 |
Jake BARRETT | 12 | 138 | 175 | 313 | 62 | 44 | 0 | 2 | 7 | 13 | 7 | |
Benjamin SLOAN | 17 | 84 | 104 | 188 | 62 | 50 | 1 | 7 | 8 | 13 | 8 | |
28 | Rob CLEMENTS | 18 | 133 | 142 | 275 | 55 | 67 | 0 | 9 | 14 | 12 | 14 |
22 | Joshua HALL | 10 | 75 | 28 | 103 | 29 | 22 | 106 | 7 | 8 | 12 | 10 |
5 | Bailey STEWART | 18 | 184 | 118 | 302 | 70 | 90 | 0 | 14 | 11 | 12 | 18 |
17 | Joshua STERN | 12 | 115 | 97 | 212 | 45 | 31 | 0 | 5 | 4 | 12 | 8 |
Josh WALKER | 7 | 82 | 31 | 113 | 52 | 6 | 37 | 4 | 0 | 11 | 10 | |
3 | Andrew SWAN | 7 | 68 | 33 | 101 | 26 | 42 | 3 | 6 | 9 | 11 | 9 |
34 | Jordan DAWSON | 7 | 105 | 54 | 159 | 29 | 63 | 2 | 9 | 11 | 11 | 7 |
Matthew WILSON | 17 | 133 | 97 | 230 | 41 | 27 | 1 | 5 | 11 | 11 | 10 | |
39 | Corey LYONS | 18 | 272 | 207 | 479 | 126 | 77 | 0 | 23 | 12 | 11 | 18 |
8 | Mitchell MAGUIRE | 20 | 369 | 201 | 570 | 90 | 83 | 0 | 20 | 12 | 11 | 11 |
24 | Harrison CARR | 17 | 125 | 77 | 202 | 45 | 30 | 11 | 8 | 19 | 11 | 8 |
45 | Sam WICKS | 13 | 114 | 85 | 199 | 40 | 51 | 0 | 5 | 8 | 11 | 12 |
7 | Blake NELIS | 14 | 103 | 59 | 162 | 44 | 24 | 0 | 9 | 5 | 11 | 7 |
14 | Jake SPENCER | 19 | 125 | 153 | 278 | 72 | 35 | 859 | 26 | 23 | 10 | 6 |
Hugo DROGEMULLER | 15 | 76 | 56 | 132 | 44 | 25 | 34 | 10 | 9 | 10 | 8 | |
26 | Cody FILEWOOD | 4 | 50 | 12 | 62 | 28 | 7 | 0 | 2 | 2 | 10 | 5 |
19 | Tristan DAVIES | 8 | 50 | 33 | 83 | 25 | 23 | 22 | 5 | 3 | 10 | 4 |
37 | Brandon STARCEVICH | 15 | 151 | 87 | 238 | 45 | 75 | 0 | 17 | 18 | 10 | 8 |
James PEATLING | 11 | 95 | 63 | 158 | 37 | 34 | 0 | 13 | 4 | 10 | 3 | |
24 | Jai KENNEALY | 21 | 101 | 72 | 173 | 56 | 76 | 0 | 9 | 13 | 10 | 8 |
27 | Wil POWELL | 8 | 59 | 38 | 97 | 31 | 27 | 0 | 8 | 2 | 10 | 4 |
Dionysuis MUNKARA | 6 | 70 | 17 | 87 | 23 | 11 | 0 | 2 | 3 | 9 | 5 | |
Dean TOWERS | 8 | 113 | 92 | 205 | 28 | 36 | 6 | 9 | 9 | 9 | 3 | |
24 | Liam DAWSON | 18 | 257 | 54 | 311 | 127 | 22 | 3 | 4 | 13 | 9 | 5 |
Billy BEARDSELL | 13 | 91 | 57 | 148 | 31 | 54 | 0 | 21 | 14 | 9 | 7 | |
16 | Brent DANIELS | 9 | 77 | 75 | 152 | 27 | 30 | 0 | 9 | 4 | 9 | 8 |
Brayden CROSSLEY | 7 | 72 | 36 | 108 | 27 | 33 | 198 | 11 | 16 | 9 | 4 | |
Aiden BONAR | 14 | 145 | 154 | 299 | 29 | 88 | 0 | 26 | 12 | 9 | 6 | |
Ross TUNGATULUM | 4 | 34 | 14 | 48 | 13 | 7 | 0 | 3 | 2 | 8 | 5 | |
38 | Daniel LLOYD | 4 | 69 | 39 | 108 | 16 | 23 | 0 | 2 | 4 | 8 | 8 |
35 | Ryan LESTER | 5 | 68 | 62 | 130 | 35 | 13 | 0 | 4 | 5 | 8 | 0 |
Sam TONKES | 7 | 56 | 15 | 71 | 10 | 22 | 0 | 9 | 8 | 8 | 6 | |
Jarrod STOKES | 15 | 165 | 90 | 255 | 57 | 33 | 0 | 12 | 9 | 8 | 8 | |
Isaac TAYLOR | 19 | 235 | 210 | 445 | 82 | 101 | 0 | 13 | 25 | 8 | 9 | |
11 | Nick FOSTER | 13 | 73 | 55 | 128 | 36 | 49 | 0 | 11 | 18 | 8 | 3 |
30 | Matthew FLYNN | 13 | 105 | 87 | 192 | 53 | 16 | 383 | 15 | 20 | 8 | 10 |
Josh CLAYTON | 20 | 323 | 248 | 571 | 105 | 55 | 0 | 12 | 17 | 8 | 9 | |
Sam COPLAND | 8 | 50 | 27 | 77 | 28 | 15 | 1 | 6 | 2 | 8 | 4 | |
19 | Jacob ALLISON | 15 | 200 | 120 | 320 | 86 | 32 | 1 | 7 | 16 | 8 | 6 |
Fitzroy GREENWOOL | 11 | 53 | 46 | 99 | 14 | 23 | 0 | 4 | 2 | 8 | 8 | |
Cody STACKELBERG | 14 | 89 | 69 | 158 | 32 | 66 | 0 | 13 | 15 | 8 | 1 | |
27 | Rhys POLLOCK | 11 | 68 | 66 | 134 | 28 | 31 | 0 | 8 | 6 | 8 | 7 |
Josh PREVAL | 6 | 20 | 12 | 32 | 11 | 9 | 17 | 6 | 1 | 8 | 4 | |
Cameron MILNE | 17 | 59 | 105 | 164 | 24 | 69 | 379 | 10 | 15 | 7 | 2 | |
Tom BELL | 13 | 189 | 147 | 336 | 63 | 54 | 0 | 16 | 23 | 7 | 13 | |
44 | Archie SMITH | 19 | 144 | 118 | 262 | 48 | 43 | 670 | 14 | 34 | 7 | 6 |
Jake BROWN | 17 | 191 | 111 | 302 | 58 | 79 | 0 | 15 | 12 | 7 | 10 | |
Luke MCKAY | 9 | 64 | 40 | 104 | 34 | 18 | 0 | 0 | 5 | 7 | 5 | |
Nathan RICHARDS | 19 | 127 | 62 | 189 | 28 | 45 | 283 | 27 | 9 | 7 | 2 | |
44 | Kwaby BOAKYE | 18 | 118 | 89 | 207 | 35 | 32 | 0 | 8 | 12 | 7 | 9 |
Harry SIMINGTON | 4 | 40 | 15 | 55 | 27 | 6 | 1 | 2 | 0 | 7 | 3 | |
36 | Lucas MELINE | 16 | 172 | 134 | 306 | 71 | 41 | 9 | 13 | 3 | 7 | 14 |
Shaun DRISCOLL | 10 | 63 | 69 | 132 | 33 | 28 | 0 | 1 | 4 | 7 | 1 | |
42 | Connor NUTTING | 11 | 82 | 47 | 129 | 34 | 27 | 0 | 5 | 5 | 7 | 5 |
Liam DELAHUNTY | 6 | 29 | 20 | 49 | 17 | 11 | 0 | 5 | 1 | 7 | 4 | |
18 | Charles FORD | 12 | 68 | 84 | 152 | 12 | 60 | 0 | 10 | 11 | 7 | 10 |
Cameron ILETT | 17 | 232 | 131 | 363 | 112 | 102 | 1 | 20 | 22 | 6 | 7 | |
Shannon RIOLI | 17 | 143 | 115 | 258 | 39 | 25 | 0 | 11 | 8 | 6 | 7 | |
3 | James IVES | 20 | 235 | 167 | 402 | 56 | 81 | 0 | 13 | 13 | 6 | 9 |
16 | Lee DALE | 20 | 138 | 129 | 267 | 22 | 123 | 0 | 13 | 16 | 6 | 7 |
Zac O'BRIEN | 6 | 108 | 67 | 175 | 29 | 28 | 1 | 18 | 14 | 6 | 3 | |
38 | Colin O'RIORDAN | 16 | 291 | 172 | 463 | 137 | 44 | 0 | 15 | 16 | 6 | 4 |
36 | Harry PERRYMAN | 7 | 120 | 73 | 193 | 31 | 30 | 0 | 8 | 2 | 6 | 3 |
18 | Brad SCHEER | 10 | 124 | 99 | 223 | 36 | 69 | 0 | 15 | 6 | 6 | 3 |
6 | Alex SMOUT | 18 | 312 | 217 | 529 | 105 | 40 | 0 | 25 | 8 | 6 | 8 |
33 | Zac BAILEY | 6 | 53 | 57 | 110 | 20 | 29 | 0 | 5 | 9 | 6 | 3 |
38 | Timakoi BOWIE | 14 | 65 | 87 | 152 | 29 | 68 | 0 | 12 | 15 | 6 | 5 |
26 | Connor McFADYEN | 5 | 29 | 18 | 47 | 18 | 7 | 0 | 2 | 3 | 6 | 3 |
6 | Dylan FYFE | 19 | 159 | 164 | 323 | 46 | 77 | 0 | 18 | 4 | 6 | 6 |
33 | Tom BANUELOS | 6 | 22 | 32 | 54 | 18 | 21 | 5 | 5 | 6 | 6 | 4 |
Matt CAMPBELL | 11 | 95 | 56 | 151 | 29 | 35 | 0 | 3 | 6 | 5 | 4 | |
Andrew SWALLOW | 20 | 240 | 254 | 494 | 58 | 111 | 0 | 32 | 11 | 5 | 6 | |
31 | Gavin GROSE | 19 | 179 | 83 | 262 | 95 | 33 | 8 | 15 | 4 | 5 | 5 |
Craig BIRD | 14 | 258 | 173 | 431 | 52 | 93 | 0 | 17 | 20 | 5 | 12 | |
Ryan SMITH | 6 | 28 | 24 | 52 | 20 | 12 | 109 | 10 | 8 | 5 | 2 | |
Patrick HEENAN | 10 | 48 | 23 | 71 | 16 | 23 | 0 | 3 | 2 | 5 | 2 | |
21 | Lewis STEVENSON | 13 | 182 | 125 | 307 | 58 | 27 | 0 | 2 | 3 | 5 | 10 |
7 | Ryan DAVIS | 19 | 367 | 82 | 449 | 144 | 37 | 0 | 3 | 8 | 5 | 6 |
26 | Will SIERAKOWSKI | 14 | 186 | 100 | 286 | 56 | 30 | 0 | 6 | 11 | 5 | 6 |
12 | Reece TOYE | 20 | 223 | 198 | 421 | 77 | 90 | 0 | 34 | 24 | 5 | 7 |
25 | Lachlan KEEFFE | 11 | 100 | 64 | 164 | 43 | 21 | 39 | 2 | 13 | 5 | 0 |
Gary ROHAN | 5 | 40 | 11 | 51 | 14 | 19 | 1 | 4 | 6 | 5 | 1 | |
13 | Clay CAMERON | 8 | 66 | 45 | 111 | 40 | 11 | 0 | 6 | 3 | 5 | 6 |
Jackson POTTER | 9 | 91 | 62 | 153 | 24 | 25 | 0 | 10 | 6 | 5 | 5 | |
Fraser THURLOW | 8 | 92 | 34 | 126 | 55 | 21 | 244 | 7 | 10 | 5 | 8 | |
18 | Jack DIMERY | 17 | 182 | 167 | 349 | 55 | 58 | 0 | 12 | 12 | 5 | 7 |
Henry JOYCE | 20 | 211 | 152 | 363 | 91 | 43 | 0 | 13 | 8 | 5 | 4 | |
3 | Adam GULDEN | 17 | 241 | 119 | 360 | 72 | 39 | 0 | 9 | 7 | 5 | 3 |
Nic NEWMAN | 9 | 207 | 88 | 295 | 59 | 57 | 0 | 14 | 14 | 5 | 8 | |
31 | Jeremy FINLAYSON | 7 | 120 | 42 | 162 | 38 | 17 | 0 | 4 | 8 | 5 | 4 |
14 | Jack ROLLS | 18 | 250 | 224 | 474 | 64 | 92 | 0 | 17 | 19 | 5 | 10 |
34 | Nick SHIPLEY | 10 | 127 | 134 | 261 | 30 | 79 | 1 | 8 | 20 | 5 | 5 |
49 | Cooper KILPATRICK | 10 | 55 | 61 | 116 | 18 | 30 | 0 | 8 | 6 | 5 | 6 |
Michael MUMMERY | 5 | 40 | 15 | 55 | 17 | 15 | 0 | 2 | 1 | 5 | 4 | |
17 | Jarrod OSBORNE | 17 | 126 | 83 | 209 | 39 | 65 | 4 | 8 | 4 | 5 | 8 |
33 | Ryley STODDART | 13 | 113 | 49 | 162 | 51 | 25 | 0 | 10 | 3 | 5 | 6 |
32 | Kieren BRIGGS | 8 | 43 | 45 | 88 | 20 | 24 | 171 | 7 | 7 | 5 | 2 |
10 | Charlie BALLARD | 4 | 40 | 18 | 58 | 16 | 14 | 0 | 5 | 3 | 5 | 3 |
Joshua GORE | 6 | 23 | 15 | 38 | 8 | 18 | 0 | 2 | 5 | 5 | 3 | |
30 | Jack COGHLAN | 12 | 79 | 47 | 126 | 27 | 19 | 0 | 2 | 0 | 5 | 4 |
Dylan ADDISON | 9 | 124 | 46 | 170 | 35 | 24 | 0 | 11 | 7 | 4 | 4 | |
Eddie SANSBURY | 3 | 18 | 8 | 26 | 8 | 1 | 0 | 1 | 2 | 4 | 2 | |
Samuel TALBOT | 11 | 127 | 42 | 169 | 56 | 23 | 0 | 11 | 5 | 4 | 3 | |
11 | Jackson ALLEN | 17 | 209 | 62 | 271 | 63 | 28 | 0 | 2 | 10 | 4 | 0 |
Daniel ROBINSON | 7 | 143 | 118 | 261 | 48 | 39 | 0 | 10 | 5 | 4 | 2 | |
11 | Stephen MILLS | 11 | 70 | 30 | 100 | 34 | 26 | 44 | 5 | 10 | 4 | 1 |
Jordan FOOTE | 6 | 74 | 50 | 124 | 21 | 32 | 0 | 4 | 1 | 4 | 1 | |
Noa CORBETT | 7 | 21 | 29 | 50 | 9 | 33 | 0 | 10 | 2 | 4 | 1 | |
Brenton PAYNE | 7 | 47 | 39 | 86 | 26 | 10 | 1 | 4 | 5 | 4 | 4 | |
8 | Brayden FIORINI | 2 | 44 | 34 | 78 | 10 | 25 | 0 | 1 | 2 | 4 | 3 |
36 | Rhys MATHIESON | 7 | 75 | 92 | 167 | 30 | 11 | 1 | 14 | 3 | 4 | 2 |
Tom ELLARD | 12 | 92 | 49 | 141 | 33 | 30 | 0 | 9 | 11 | 4 | 2 | |
Mitchell THOMPSON | 13 | 152 | 95 | 247 | 54 | 25 | 0 | 9 | 12 | 4 | 0 | |
7 | Will BRODIE | 8 | 103 | 124 | 227 | 32 | 41 | 0 | 7 | 5 | 4 | 7 |
Reed STEVENS | 4 | 27 | 10 | 37 | 4 | 7 | 0 | 2 | 2 | 4 | 4 | |
40 | Jacob HERON | 9 | 71 | 69 | 140 | 32 | 32 | 0 | 2 | 11 | 4 | 0 |
Dirk KOENEN | 5 | 25 | 47 | 72 | 17 | 19 | 6 | 2 | 3 | 4 | 1 | |
30 | Tom McCARTIN | 5 | 37 | 25 | 62 | 21 | 13 | 0 | 4 | 5 | 4 | 9 |
30 | Caleb FRANKS | 7 | 35 | 31 | 66 | 9 | 17 | 0 | 3 | 5 | 4 | 3 |
35 | Harrison ARNOLD | 9 | 57 | 36 | 93 | 25 | 9 | 13 | 8 | 7 | 4 | 1 |
Scott MCLEOD | 5 | 21 | 24 | 45 | 11 | 17 | 56 | 3 | 4 | 4 | 1 | |
33 | Matt DORAN | 11 | 95 | 69 | 164 | 38 | 26 | 0 | 5 | 5 | 4 | 1 |
Jack NUNN | 7 | 32 | 31 | 63 | 15 | 32 | 0 | 9 | 4 | 4 | 3 | |
Jonathon MARSH | 6 | 13 | 38 | 51 | 12 | 14 | 104 | 4 | 7 | 4 | 1 | |
Ryan HOLMAN | 4 | 23 | 18 | 41 | 7 | 12 | 0 | 7 | 1 | 3 | 1 | |
Brad HOWARD | 18 | 106 | 99 | 205 | 32 | 52 | 0 | 16 | 3 | 3 | 0 | |
24 | Matt de BOER | 1 | 17 | 19 | 36 | 3 | 11 | 0 | 1 | 2 | 3 | 1 |
Jonathon PATTON | 2 | 17 | 9 | 26 | 12 | 6 | 1 | 2 | 2 | 3 | 1 | |
Shaun EDWARDS | 5 | 108 | 27 | 135 | 23 | 11 | 0 | 1 | 12 | 3 | 7 | |
Michael BARLOW | 7 | 147 | 156 | 303 | 54 | 45 | 3 | 8 | 5 | 3 | 2 | |
Marco PAPARONE | 9 | 124 | 81 | 205 | 57 | 13 | 0 | 5 | 7 | 3 | 3 | |
Benjamin RIOLI | 16 | 186 | 76 | 262 | 51 | 47 | 0 | 15 | 11 | 3 | 4 | |
Patrick WHITE | 10 | 63 | 33 | 96 | 40 | 11 | 4 | 7 | 10 | 3 | 4 | |
Aaron HALL | 3 | 55 | 24 | 79 | 8 | 26 | 1 | 5 | 2 | 3 | 3 | |
Harry MARSH | 7 | 146 | 53 | 199 | 40 | 28 | 0 | 7 | 7 | 3 | 1 | |
22 | Sam TAGLIABUE | 19 | 72 | 115 | 187 | 46 | 61 | 721 | 22 | 27 | 3 | 4 |
35 | Boyd BAILEY | 8 | 110 | 66 | 176 | 33 | 29 | 0 | 8 | 9 | 3 | 2 |
2 | Dylan MUTU | 9 | 87 | 80 | 167 | 41 | 25 | 0 | 8 | 6 | 3 | 8 |
17 | Kailem BAKER | 13 | 147 | 50 | 197 | 72 | 18 | 0 | 4 | 9 | 3 | 0 |
Lachie TIZIANI | 2 | 14 | 8 | 22 | 5 | 8 | 0 | 2 | 2 | 3 | 1 | |
Adam TIPUNGWUTI | 2 | 18 | 6 | 24 | 6 | 5 | 0 | 2 | 1 | 3 | 3 | |
35 | Thomas HIGHMORE | 20 | 178 | 168 | 346 | 124 | 58 | 0 | 8 | 9 | 3 | 2 |
Zac BUECHNER | 6 | 24 | 11 | 35 | 9 | 6 | 0 | 1 | 2 | 3 | 3 | |
36 | Josh SCHOENFELD | 11 | 125 | 159 | 284 | 67 | 71 | 1 | 6 | 7 | 3 | 2 |
13 | Isaac CUMMING | 15 | 177 | 142 | 319 | 78 | 67 | 0 | 11 | 5 | 3 | 4 |
Callum MCFADDEN | 6 | 74 | 52 | 126 | 19 | 28 | 0 | 5 | 4 | 3 | 2 | |
24 | Ethan REEVES | 20 | 202 | 170 | 372 | 75 | 98 | 2 | 15 | 19 | 3 | 7 |
Tyh EVANS | 11 | 72 | 35 | 107 | 24 | 20 | 0 | 5 | 7 | 3 | 1 | |
32 | Ryan DADDS | 16 | 94 | 69 | 163 | 25 | 34 | 1 | 12 | 7 | 3 | 6 |
22 | Mitchell HINGE | 15 | 147 | 101 | 248 | 89 | 31 | 1 | 7 | 11 | 3 | 0 |
7 | Jake BARTHOLOMAEUS | 18 | 154 | 164 | 318 | 65 | 77 | 1 | 19 | 19 | 3 | 4 |
31 | Kai SHEERS | 6 | 30 | 22 | 52 | 10 | 17 | 0 | 4 | 4 | 3 | 4 |
Jesse QUINT | 8 | 50 | 24 | 74 | 17 | 17 | 0 | 3 | 2 | 3 | 2 | |
Maxwell BEAUMONT | 7 | 49 | 53 | 102 | 17 | 17 | 0 | 1 | 2 | 3 | 1 | |
41 | Jeremy SHUMACK | 8 | 57 | 31 | 88 | 23 | 30 | 0 | 4 | 1 | 3 | 6 |
Mitchell ROGERS | 17 | 83 | 61 | 144 | 47 | 23 | 0 | 7 | 7 | 3 | 5 | |
27 | Jack O'SHEA | 11 | 62 | 51 | 113 | 20 | 40 | 0 | 8 | 4 | 3 | 2 |
41 | Jasper CRAVEN | 8 | 56 | 54 | 110 | 15 | 22 | 0 | 5 | 2 | 3 | 3 |
Joshua BUCHANAN | 3 | 14 | 6 | 20 | 6 | 4 | 0 | 2 | 0 | 3 | 0 | |
Harry MAGUIRE | 2 | 9 | 6 | 15 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | |
Matthew MCGRORY | 7 | 47 | 33 | 80 | 11 | 27 | 1 | 6 | 6 | 3 | 2 | |
Hamish ELLEM | 4 | 28 | 11 | 39 | 7 | 10 | 7 | 1 | 1 | 3 | 3 | |
Tui LOWAH | 11 | 43 | 76 | 119 | 21 | 41 | 0 | 8 | 9 | 3 | 4 | |
16 | Jono GILES | 17 | 144 | 122 | 266 | 47 | 64 | 2 | 12 | 14 | 3 | 14 |
Dawson SIMPSON | 8 | 39 | 57 | 96 | 28 | 39 | 292 | 6 | 15 | 2 | 2 | |
50 | Sam REID | 2 | 7 | 6 | 13 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
40 | Adam KENNEDY | 4 | 67 | 38 | 105 | 31 | 16 | 0 | 1 | 4 | 2 | 2 |
4 | Peter YAGMOOR | 18 | 155 | 56 | 211 | 36 | 33 | 0 | 4 | 6 | 2 | 6 |
25 | Sam MARTYN | 20 | 274 | 176 | 450 | 116 | 36 | 0 | 10 | 4 | 2 | 4 |
20 | Lonnie HAMPTON | 20 | 188 | 114 | 302 | 57 | 39 | 0 | 9 | 9 | 2 | 3 |
Jesse LONERGAN | 6 | 70 | 72 | 142 | 19 | 23 | 0 | 14 | 6 | 2 | 5 | |
14 | Brodie MURDOCH | 19 | 221 | 100 | 321 | 109 | 22 | 0 | 4 | 8 | 2 | 6 |
25 | Daniel McSTAY | 2 | 17 | 15 | 32 | 13 | 2 | 0 | 0 | 0 | 2 | 0 |
14 | Montgomery KROCHMAL | 9 | 41 | 60 | 101 | 15 | 19 | 0 | 5 | 3 | 2 | 2 |
30 | Peter WRIGHT | 5 | 61 | 25 | 86 | 26 | 16 | 100 | 9 | 0 | 2 | 7 |
4 | Callum AH CHEE | 2 | 25 | 18 | 43 | 8 | 12 | 0 | 2 | 0 | 2 | 0 |
2 | Jordan HAYDEN | 15 | 158 | 88 | 246 | 69 | 26 | 0 | 6 | 8 | 2 | 0 |
23 | Jed TURNER | 18 | 118 | 69 | 187 | 23 | 39 | 384 | 11 | 24 | 2 | 6 |
Shawn WATSON | 2 | 4 | 3 | 7 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | |
7 | Connor OWEN-AUBURN | 11 | 64 | 64 | 128 | 22 | 40 | 0 | 8 | 10 | 2 | 3 |
14 | Donald ROBERTS | 5 | 40 | 18 | 58 | 15 | 11 | 1 | 5 | 4 | 2 | 6 |
Max SPENCER | 12 | 123 | 95 | 218 | 78 | 16 | 0 | 5 | 9 | 2 | 1 | |
Toby PINK | 3 | 8 | 5 | 13 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | |
Angus STYLES | 18 | 159 | 108 | 267 | 71 | 71 | 2 | 7 | 11 | 2 | 2 | |
2 | Joey REINHARD | 13 | 90 | 86 | 176 | 43 | 24 | 7 | 8 | 5 | 2 | 5 |
2 | Alex PAECH | 20 | 143 | 113 | 256 | 51 | 34 | 62 | 13 | 11 | 2 | 1 |
Brodie FOSTER | 18 | 215 | 177 | 392 | 67 | 77 | 0 | 21 | 10 | 2 | 1 | |
Ari MILES | 3 | 9 | 15 | 24 | 6 | 2 | 0 | 2 | 1 | 2 | 0 | |
25 | Ben RONKE | 2 | 28 | 15 | 43 | 3 | 18 | 0 | 2 | 3 | 2 | 4 |
19 | Matthew LING | 6 | 47 | 31 | 78 | 19 | 17 | 1 | 6 | 3 | 2 | 0 |
Nathan OAKES | 5 | 29 | 17 | 46 | 6 | 16 | 0 | 5 | 8 | 2 | 2 | |
Tom BOYD | 3 | 25 | 20 | 45 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | |
