ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Club Profile


SYDNEY SWANS

2019 TEAM LIST

No. Player Height Weight DOB
1 Chad WARNER 181 80 19 May 2001
2 Kaiden BRAND 198 98 08 Apr 1994
3 Dylan STEPHENS 183 69 08 Feb 2001
4 Ryan CLARKE 186 85 17 Jun 1997
5 Isaac HEENEY 186 84 05 May 1996
6 Jackson THURLOW 190 84 28 Mar 1994
7 Harry CUNNINGHAM 181 78 06 Dec 1993
8 James ROWBOTTOM 186 78 19 Sep 2000
9 Will HAYWARD 187 84 28 Oct 1998
10 Sam NAISMITH 206 108 16 Jul 1992
11 Tom PAPLEY 178 76 13 Jul 1996
12 Josh KENNEDY 189 97 20 Jun 1988
13 Oliver FLORENT 185 81 22 Jul 1998
14 Callum MILLS 185 81 02 Apr 1997
15 Sam GRAY 176 75 01 Feb 1992
16 Zac FOOT 181 73 24 Dec 2000
17 Will GOULD 191 98 14 Jan 2001
18 Callum SINCLAIR 200 96 23 Sep 1989
19 Matthew LING 184 79 21 Apr 1999
20 Sam REID 196 100 27 Dec 1991
21 Jack MAIBAUM 194 91 27 Mar 1998
22 Nick BLAKEY 195 80 27 Feb 2000
23 Lance FRANKLIN 199 105 30 Jan 1987
24 Dane RAMPE 187 88 02 Jun 1990
25 Ben RONKE 183 76 18 Dec 1997
26 Luke PARKER 183 87 25 Oct 1992
27 Justin McINERNEY 187 73 18 Aug 2000
28 Durack TUCKER 189 82 09 Feb 2000
28 Lewis TAYLOR 175 70 17 Feb 1995
29 George HEWETT 187 84 29 Dec 1995
30 Tom McCARTIN 193 89 30 Dec 1999
31 Harry REYNOLDS 189 74 11 Oct 2000
32 James BELL 183 81 10 Feb 1999
33 Ryley STODDART 186 73 15 Oct 1999
34 Jordan DAWSON 192 86 09 Apr 1997
35 Barry O'CONNOR 193 93
36 Aliir ALIIR 195 97 05 Sep 1994
37 Elijah TAYLOR 188 77 01 May 2001
38 Colin O'RIORDAN 187 87 12 Oct 1995
39 Brady ROWLES 186 72 10 Jul 2001
40 Nick SMITH 183 82 12 Jun 1988
41 Hayden McLEAN 197 93 20 Jan 1999
42 Robbie FOX 186 86 16 Apr 1993
43 Lewis MELICAN 195 98 04 Nov 1996
44 Jake LLOYD 181 79 20 Sep 1993
45 Sam WICKS 181 73 14 Sep 1999
46 Joel AMARTEY 197 96 02 Sep 1999
48 Michael KNOLL 205 103 27 Feb 1993
50 Jackson BARLING 183 84 17 Aug 2001
51 Nicholas BREWER 186 75 14 Mar 2001
52 Samuel GADEN 195 94 07 Mar 2001
53 Max GEDDES 182 72 21 Mar 2001
54 Harry MAGUIRE 178 77 27 Jan 2001
55 Samuel THORNE 178 77 19 May 2001
56 Reed VAN HUISSTEDE 195 89 10 Feb 2001

THE NUMBERS



LEADERSHIP

President:

Coach: Jeremy Laidler

Manager: Craig Holden


CONTACT THE CLUB

Address: PO Box 173 Paddington NSW 2021

Phone: (02) 9339 9181

Fax:

Home Ground: Sydney Cricket Ground (SCG)

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.