ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Club Profile


CANBERRA DEMONS

2019 TEAM LIST

No. Player Height Weight DOB
2 Alex PAECH 197 109 17 Jun 1999
3 Andrew SWAN 191 97 11 Dec 1992
4 Aaron BRUCE 188 98 14 Dec 1989
5 Joshua BENNETT 188 104 31 Aug 1990
6 Alex SMOUT 185 80 14 Oct 1994
7 Connor OWEN-AUBURN 183 81 01 Apr 1998
8 Mitchell MAGUIRE 176 80 06 May 1998
9 Jack POWELL 182 86 15 Jul 1999
10 Kade KLEMKE 181 85 15 Jul 1990
11 Riley CORBETT 196 106 24 May 2000
12 Jonathan SPINA 193 90 06 Jul 1994
13 Thomas FAUL 188 94 24 Jan 1996
14 Donald ROBERTS 184 85 21 Jun 1998
15 Kel EVANS 185 81 10 Dec 1998
16 Mitchell HARDIE 185 86 15 Sep 1997
17 Jarrod OSBORNE 182 82 29 Dec 1998
18 Angus BAKER 191 87 03 Aug 1998
19 Joshua MAYNARD 196 113 29 Nov 1995
20 Jordan HARPER 182 78 03 Sep 1993
21 Matthew VARDANEGA 186 84 04 Jul 1998
22 Luke JAMIESON 199 105 18 Mar 1994
23 Guy RICHARDSON 185 77 12 Jul 2000
24 Harrison CARR 192 92 09 Feb 1998
25 Sam MARTYN 186 85 07 Apr 1992
26 Nick EYNAUD 177 78 12 Feb 1999
27 Rhys POLLOCK 177 77 13 Oct 1999
28 Adam KINASCH 191 93 15 Feb 1999
29 Ben HALSE 189 91 12 Apr 1995
30 Jack ADAMSON 184 82 07 Feb 2000
31 Matthew HAMBLETON 184 73 08 Feb 2002
32 William CLARK 189 72 12 May 1999
34 Liam LUPTON 182 73 28 May 1999
35 Thomas HIGHMORE 193 87 24 Feb 1998
36 Lucas MELINE 191 85 09 Jul 1997
37 Riley BUDD 191 94 20 Aug 1999
38 Max BEAUMONT 187 75 13 May 2000

THE NUMBERS



LEADERSHIP

President: Lorin Joyce

Coach: Kade Klemke

Manager: Shaun Young


CONTACT THE CLUB

Address: PO Box 4167 Kingston ACT 2604

Phone:

Fax:

Home Ground: UNSW Canberra Oval

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.