20.15 (135)
8.11 (59)
ROUND 24
20.15 (135)
8.11 (59)
HEIGHT
WEIGHT
AGE
He might be the Lions' shortest player at just 173cm, but what Lewis Taylor lacks in size, he more than makes up for in on-field ability. The former Geelong Falcon is a powerful, quick and skilful midfielder, who proved to be one of the steals of the 2013 AFL National Draft. Taylor has missed just three games since his debut in Round 1, 2014, and reached his 100-game milestone for the Club in Round 16 against Carlton last year.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 24 | 22 | 9 | 31 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | |
2019 Rd 23 | 20 | 6 | 26 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
2019 Rd 21 | 21 | 7 | 28 | 9 | 2 | 0 | 0 | 1 | 2 | 3 | |
2019 Rd 20 | 19 | 15 | 34 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | |
2019 Rd 19 | 14 | 8 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
2019 Rd 17 | 18 | 10 | 28 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
2019 Rd 16 | 12 | 13 | 25 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | |
2019 Rd 14 | 12 | 13 | 25 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | |
2019 Rd 13 | 13 | 12 | 25 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | |
2019 Rd 06 | 23 | 12 | 35 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
2019 Rd 03 | 15 | 11 | 26 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 01 | 16 | 13 | 29 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | |
Total | 205 | 129 | 334 | 78 | 23 | 0 | 5 | 3 | 16 | 12 | |
Average | 17.1 | 10.8 | 27.8 | 6.5 | 1.9 | 0.0 | 0.4 | 0.3 | 1.3 | 1.0 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.