ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Statistics

No. Player GamesG'S K H D M T HO FF FA G B
24 Abraham ANKERS 18 330 146 476 65 88 1 25 19 17 22
Kieran DELAHUNTY 16 140 74 214 90 29 3 9 7 17 11
Dylan BARRY 11 96 22 118 28 23 0 7 6 15 15
Trent MELVILLE 15 109 52 161 54 13 1 5 5 13 6
Adam TIPUNGWUTI 11 93 30 123 40 27 0 9 7 13 8
Nigel LOCKYER 10 66 34 100 35 9 0 3 3 11 5
Nathaniel PAREDES 11 161 65 226 38 29 0 18 14 10 8
Benjamin RIOLI 18 236 114 350 49 70 0 34 13 9 5
Will FARRER 4 28 9 37 12 3 0 3 1 6 2
Ed BARLOW 3 50 22 72 18 8 0 4 3 5 3
Shannon RIOLI 5 31 24 55 9 8 0 7 4 5 5
Dean STAUNTON 8 58 48 106 19 37 0 5 5 5 2
Christopher WILLIAMS 11 67 56 123 31 45 0 7 6 5 4
Joel JEFFREY 2 17 6 23 7 7 0 3 1 5 2
Ross TUNGATALUM 2 13 5 18 7 1 0 0 2 4 2
Malcolm ROSAS 5 36 30 66 8 16 0 7 1 4 3
Brodie CARROLL 14 116 64 180 37 57 0 12 4 4 2
Jack HANNATH 18 151 72 223 54 32 434 16 31 3 4
Hugo DROGEMULLER 6 41 21 62 20 13 26 4 8 3 2
Ben TAYLOR 13 79 88 167 36 51 0 14 14 3 3
Nicholas YARRAN 7 49 21 70 13 15 0 7 5 2 1
Beau O'CONNELL 3 17 7 24 7 4 0 1 1 2 1
Jess BUDARICK 13 83 50 133 29 31 0 5 5 2 4
David JOHNSTON 11 73 27 100 28 8 5 6 9 1 2
Cohen THIELE 10 135 99 234 57 33 0 4 7 1 2
Sam TALBOT 2 22 3 25 8 7 0 1 0 1 1
Damian WILLIAMS 8 52 34 86 26 18 9 4 4 1 3
Braedon MCLEAN 6 66 21 87 16 3 0 9 1 1 0
Jacob TEMPLETON 15 175 91 266 42 57 4 7 9 1 4
Daniel WEETRA 10 144 45 189 56 20 0 5 10 1 1
Dylan MCLACHLAN 9 55 28 83 13 14 0 2 4 1 2
Brandon RUSCA 10 53 26 79 12 10 0 6 8 1 2
Joel STEVENS 9 42 40 82 27 10 0 3 4 1 0
Jeffrey SIMON 1 5 4 9 4 0 0 1 0 1 0
Brendan MINKULK 1 3 0 3 1 2 0 0 0 1 1
Clinton GALLIO 10 83 85 168 32 21 0 1 8 1 1
Josiah FARRER 10 64 22 86 22 20 0 1 3 1 1
Joel JEFFREY 1 9 3 12 4 1 0 1 1 1 0
Richard TAMBLING 1 6 9 15 5 4 0 1 0 0 0
Joseph ANDERSON 7 46 32 78 21 21 1 4 6 0 0
Phillip WILLS 12 88 70 158 32 29 0 8 9 0 4
Tylah SAUNDERS 5 21 17 38 5 16 0 2 4 0 0
Michael BOWDEN 1 14 5 19 4 0 0 0 0 0 1
Kevin MARONEY 3 19 7 26 11 3 0 0 1 0 0
Ethan LIDDLE 6 33 31 64 9 22 0 5 3 0 0
Kieren PARNELL 16 124 86 210 69 18 0 14 5 0 0
Thomas DAVIES 2 12 5 17 3 1 0 2 1 0 0
Joel BUDARICK 7 24 26 50 9 10 0 0 2 0 0
Sam DYKE 4 11 16 27 2 3 1 3 2 0 0
Jack MONIGATTI 12 36 37 73 13 22 82 9 9 0 0
Tyson WOODS 1 5 1 6 3 0 0 0 0 0 0
Ned STEVENS 1 5 3 8 5 0 0 0 0 0 2

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.